Description
Systèmes d’antennes
Eletec Broadcast fournit à ses clients des solutions personnalisées, étude et optimisation informatisées de système d’antennes d’émission UHF, la VHF bIII et bI.
Des systèmes d’antennes complets incluent : les antennes de panneau, fixations, coupleurs, câbles (bretelles).
Des solutions de systèmes de rayonnement spéciales sont étudiées sur demande.
MODEL | DESCRIPTION | CONNECTOR |
P/U | UHF Panel Antenna | N female |
P/U7 | UHF Panel Antenna | DIN 7-16 female |
P/U8 | UHF Panel Antenna | EIA 7/8’’ |
PTS/U | UHF TURNSTYLE 4 DIPOLE Antenna | N female |
PTS/U7 | UHF TURNSTYLE 4 DIPOLE Antenna | DIN 7-16 female |
PSD/3 | VHF biii Panel Antenna single dipole | DIN 7-16 female |
PSD/78 | VHF biii Panel Antenna single dipole | EIA 7/8’’ |
PDD/3 | VHF biii panel Antenna double dipole | EIA 7/8’’ |
P/B1 | VHF bI panel Antenna | EIA 7/8’’ |
P3Y/1 | vhf bi 3 elements yagi Antenna | N female |
P3Y/17 | vhf bi 3 elements yagi Antenna | DIN 7-16 female |
P3Y/78 | vhf bi 3 elements yagi Antenna | EIA 7/8’’ |
Please add: – H for horizontal polarization – V for vertical polarization Please contact ELETEC Broadcast sales office for other available kind |
RADIATING SYSTEMS
(specification subject to change without any notice)
UHF Panel Antenna | |
Frequency range | 470 – 860 MHz |
Average Gain | 11 dBd |
VSWR | ≤ 1.12:1 |
Polarization | Horizontal or vertical |
Lightning protection | All metal parts DC grounded |
Construction material | Reflector: hot dip galvanized steel Dipole: stainless steel Radome: fiberglass |
Connector | N female (400 W ATV) – P/U DIN 7-16 female (1500 W ATV)– P/U7 EIA 7/8” (2500 W ATV)– P/U8 |
UHF TURNSTYLE 4 DIPOLE Antenna | |
Frequency range | 470 – 860 MHz |
Average Gain | 5 dBd |
VSWR | ≤ 1.12:1 |
Polarization | Horizontal |
Lightning protection | All metal parts DC grounded |
Construction material | Dipole: MIL-C-5541 Radome: fiberglass |
Radiation | Omnidirectional |
Mounting | Directly on the top of tower/mast (diam 60-114 mm) safety hoist ring |
Connector | N female (300 W ATV) – P/TS-U DIN 7-16 female (1200 W ATV) -P/TS-U7 |
VHF biii Panel Antenna single dipole | |
Frequency range | 170 – 240 MHz |
Average Gain | 8 dBd |
VSWR | ≤ 1.23:1 |
Polarization | Horizontal or vertical |
Lightning protection | All metal parts DC grounded |
Construction material | Reflector: hot dip galvanized steel Dipole: stainless steel Radome: fiberglass |
Connector | DIN 7-16 female (1000 W ATV) – p-sd/3 EIA 7/8” (3000 W ATV) – p-sd/38 |
VHF biii Panel Antenna double dipole | |
Frequency range | 170 – 240 MHz |
Average Gain | 11 dBd |
VSWR | ≤ 1.1:1 |
Polarization | Horizontal |
Lightning protection | All metal parts DC grounded |
Construction material | Reflector: hot dip galvanized steel Dipole: stainless steel Radome: fiberglass |
Connector | EIA 7/8” (3000 W ATV) – P-DD/3 |
VHF bI panel Antenna | |
Frequency range | 47 – 88 MHz |
Average Gain | 6.5 dBd |
VSWR | ≤ 1.15:1 |
Polarization | Horizontal |
Lightning protection | All metal parts DC grounded |
Construction material | Reflector: hot dip galvanized steel Dipole: stainless steel Radome: fiberglass |
Connector | EIA 7/8” (2500 W ATV) – P/1 |
vhf bi 3 elements yagi Antenna | |
Frequency range | 47 – 88 MHz |
Bandwidth | 3 MHz |
Average Gain | 7 dBd |
VSWR | ≤ 1.2:1 |
Polarization | Horizontal or vertical |
Lightning protection | All metal parts DC grounded |
Construction material | Mounting brackets and bolts: galvanized steel Elements: stainless steel |
Connector | N female (500 W ATV) – P-3Y/1 DIN 7-16 female (1400 W ATV) – P-3Y/17 EIA 7/8” (2000 W ATV) – P-3Y/18 |